loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jindal Steel Mar 31, 2024 192.77 9.22 12.15
Equity-Jindal Stain. Mar 31, 2024 190.74 9.12 29.85
Equity-Tata Steel Mar 31, 2024 167.94 8.03 14.64
Equity-JSW Steel Mar 31, 2024 166.19 7.95 1.41
Equity-Ambuja Cements Mar 31, 2024 151.96 7.27 36.18
Equity-Grasim Inds Mar 31, 2024 130.24 6.23 14.62
Equity-UltraTech Cem. Mar 31, 2024 118.13 5.65 4.98
Equity-M R P L Mar 31, 2024 97.59 4.67 28.19
Reverse Repo-TREPS Mar 31, 2024 96.35 4.61 19.97
Equity-NMDC Steel Mar 31, 2024 87.16 4.17 -25.44
Equity-Vedanta Mar 31, 2024 57.94 2.77 102.28
Equity-Dalmia BharatLtd Mar 31, 2024 56.00 2.68 -14.81
Equity-ACC Mar 31, 2024 54.24 2.59 -2.07
Equity-UPL Mar 31, 2024 51.01 2.44 -15.19
Equity-APL Apollo Tubes Mar 31, 2024 48.17 2.30 540.83
Equity-H P C L Mar 31, 2024 46.86 2.24 2.68
Equity-Gujarat Gas Mar 31, 2024 43.18 2.06 -6.37
Equity-Hindalco Inds. Mar 31, 2024 38.42 1.84 -26.46
Equity-P I Industries Mar 31, 2024 36.74 1.76 14.67
Equity-Aarti Industries Mar 31, 2024 32.53 1.56 -36.13
Equity-Birla Corpn. Mar 31, 2024 31.49 1.51 -8.94
Equity-Chemplast Sanmar Mar 31, 2024 26.27 1.26 -8.78
Equity-Orient Cement Mar 31, 2024 21.81 1.04 -30.70
Equity-Sagar Cements Mar 31, 2024 20.70 0.99 -21.32
Equity-Navin Fluo.Intl. Mar 31, 2024 16.82 0.80 -8.87
Equity-Nuvoco Vistas Mar 31, 2024 14.98 0.72 -15.27
Equity-Atul Mar 31, 2024 14.96 0.72 -10.74
Equity-Graphite India Mar 31, 2024 12.00 0.57 10.78
Equity-Astec Lifescienc Mar 31, 2024 11.99 0.57 10.34
Equity-Sumitomo Chemi. Mar 31, 2024 11.37 0.54 -16.33
Equity-Laxmi Organic Mar 31, 2024 11.36 0.54 -12.86
Equity-C P C L Mar 31, 2024 10.70 0.51 -68.95
Equity-Star Cement Mar 31, 2024 7.65 0.37 22.11
Equity-Tatva Chintan Mar 31, 2024 6.12 0.29 -19.48
Equity-RHI Magnesita Mar 31, 2024 5.18 0.25 -23.76
T Bills-TBILL-91D Mar 31, 2024 4.98 0.24 100.42
Derivatives-Cash Margin - Derivatives Mar 31, 2024 2.86 0.14 110.29
Equity-Grasim Inds PP Mar 31, 2024 2.13 0.10 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -6.03 -0.29 -237.47